Whether it’s just a little more help, or an entire project that needs funding, there are always avenues to help get your project off the ground.
Our goal with both Bienenstock Natural Playgrounds & “OutClass™ outdoor classrooms“, is to get your project funded and built as quickly as possible. The faster we’re able to install your playground or classroom, the sooner your children get outside and experience the first-hand benefits of engagement with nature.
Fundraising today is more competitive than ever before and it requires a sophisticated & strategic approach. Having raised millions of dollars for hundreds of projects, we offer this guide as a companion to our fundraising workshop. We hope this helps to make your dream a reality. Remember the old proverb, “the best way to eat an elephant is one bite at a time”.
Funding Opportunities
We’ve got our ear to the ground and constantly have our eyes peeled for new funding opportunities. Often, these are time sensitive, with application deadlines, or specifically geared towards a specific type of installation. We’ll keep our list of current, “live” grant and funding opportunities up-to-date on this page along with details on their coverage and application process.
Grants And Funding Opportunities In The United States
| Name of Funding Opportunity | Location | Type | For Projects | Deadline | Link to Funding Opportunity |
|---|---|---|---|---|---|
| Arkansas Wildlife Education Grant Program | Arkansas | Outdoor Education & Conservation | No set maximum | Annually - November | Arkansas Wildlife Education Grant Program |
| Outdoor Recreation Legacy Partnership Grants | Maryland | Development of parks and recreation amenities for counties, municipalities, and state agencies | Grants range from $300,000 to $15,000,000 | project applications are due to the state by September 1, 2026 | Outdoor Recreation Legacy Partnership Grants |
| The Self Family Foundation | Greenwood, South Carolina, And Surrounding Counties | Education, community development, and access to arts and culture | Past Grants Ranges From $5,000 to $125,000 | March 1, July 1, and November 1 | The Self Family Foundation |
| Gates Family Foundation | Colorado | Capital projects for libraries and museums, community revitalization, charter schools, ECE centers, rural schools, outdoor spaces, community gardens, parks, | Past Grants Ranged From $500 to $150K | September 1 2026, at 5:00 p.m | Gates Family Foundation |
| Carl Freeman Foundation - FACES Grants | Sussex County, DE Montgomery County, MD |
Education, Environment | $2,500-$10,000 | Montgomery County, Maryland Applications open: August 2026 Sussex County, Delaware Applications open: March 2026 |
Carl Freeman Foundation - FACES Grants |
| Arkansas Matching and FUN PARK Grants | Arkansas | Development of outdoor recreation facilities for Municipalities and Counties | Matching Grants No maximum limit FUN Park Grants Up to $100,000 (no match required) |
Due: August 28, 2026 | Arkansas Matching and FUN PARK Grants |
| Birk Family Foundation | South Carolina | Education | $1,000 to $25,0000 | Application process opens: July 1, 2026 Applications due: Oct 15, 2026 Notification of award & funds dispersed: November 2026 |
Birk Family Foundation |
| LNVA Economic Development Program | Texas | LNVA Economic Development Program | |||
| The Brown Foundation | Greater Houston Area | Education: early childhood to higher education, schools. Civic assets: community gathering spaces, parks, gardens, nature conservancies, places for children |
Ranges from $15,000 to $150,000 | Cycle 1: May 1, 2026 – May 31, 2026 Cycle 2: July 1, 2026 – July 31, 2026 Cycle 3: Oct 1, 2026 – Oct 31, 2026 Cycle 4: Jan 1, 2027 – Jan 31, 2027 |
The Brown Foundation |
| Schumann Fund for New Jersey | New Jersey | Early Childhood and Education | Full proposal applications should be submitted by the following deadlines: 15-Jan 15-Apr 15-Jul 15-Oct |
Schumann Fund for New Jersey | |
| NC Go Outside Grant | North Carolina | Outdoor learning, Outdoor classroom | $15,000-$20,000 | Ongoing | NC Go Outside Grant |
| T-Mobile Hometown Grants | National (small towns) | Outdoor spaces, community centers | Up to $50,000 | Quarterly (Mar 31, Jun 30, Sep 30, Dec 31) | T-Mobile Hometown Grants |
| State Farm Community Grants | United States | Education, Community Development | Support requests for programs that meet grant focus areas can be submitted here | State Farm Community Grants | |
| Carnegie Corporation of New York | United States | Education | Past grants ranges from $10,000 - $2,500,000 | Carnegie Corporation of New York | |
| W.K. Kellogg Foundation | United States with generational commitments in Michigan, Mississippi, New Mexico and New Orleans | Early Care and Education | Application process is always open. No specific cycles or deadlines | W.K. Kellogg Foundation | |
| PNC Foundation | United States | Early childhood education (Development of outdoor early learning environment (e.g., classroom, play space) with educational or artsbased component), Economic development. | No Deadline | PNC Foundation | |
| REI Cooperative Action Fund | United States - US-based organizations that serve U.S. communities. | Connecting People Outside Creating Space Outside (outdoor spaces) Centering Health Outside | Past grants ranges from $5,000 - $700,000 | REI Cooperative Action Fund | |
| AMEX Grants | Select US States | Communities | Various Grants (Non Profits) | Submit contact info on link to be invited | AMEX Grants |
| The Meadows Foundation | Texas | Education , Environment | Past Grants Ranges From $50,000 to $300,000 | January, April, June, September, and November | The Meadows Foundation |
| USA Bank Community Possible Grant | Select States | PLAY – Artistic & Cultural Enrichment, Learning Through Play & Preserving, Protecting and Enhancing Outdoor Places to Play | USA Bank Community Possible Grant | ||
| New Hampshire Charitable Foundation | New Hampshire | Education, Early Childhood And Family And Youth, Environment. | Neil and Louise Tillotson Fund – Large Grants Program ($20,000–$300,000) |
Rolling, with final submissions for 2026 due by Thursday, October 15, 2026, 5:00 pm ET. | New Hampshire Charitable Foundation |
| The Collins Foundation | Oregon | Early Childhood Education And Care | Awarded Grants Ranges From $5,000 to $300,000 | The Collins Foundation | |
| The Burke Foundation | New Jersey | Early Childhood Solutions | Estimate the cost of the entire project or activity | (January, March, May, July, September and November) to review proposals. | The Burke Foundation |
| The Brennan R Bennett B Kind Foundation | Charleston, South Carolina | Playground Equipment | The Brennan R Bennett B Kind Foundation | ||
| The Davis Family Foundation | Maine | Education | Past Grants Range From $6K-50K | November 01 Winter Deadline February 01 Spring Deadline May 01 Summer Deadline August 01 Fall Deadline |
The Davis Family Foundation |
| Libra Foundation | Maine | Education & Environment | $25,000 max | Feb. 15th, May 15th, Aug. 15th, and Nov. 15th | Libra Foundation |
| AnnMarie Foundation | Wisconsin | Recreation | Feb. 1st, May 1st, Aug. 1st, or Nov. 1st | AnnMarie Foundation | |
| Arkansas Community Foundation - Giving Tree – Early Literacy Grant | Arkansas | Education | Arkansas Community Foundation - Giving Tree – Early Literacy Grant | ||
| BNSF Grants | United States | Environment, Parks and Recreation | $25,000 | Apply Any Time | BNSF Grants |
| Bass Pro Shops and Cabela’s Outdoor Fund | United States | Connection to Outdoors | Ongoing | Bass Pro Shops and Cabela’s Outdoor Fund | |
| Knight Foundation | Eight Cities Where The Foundation Has Resident Program Officers | Discretionary | Amount Varies | Rolling Calendar | Knight Foundation |
| Michael & Susan Dell Foundation | United States | Community | $50K or more | No Deadlines | Michael & Susan Dell Foundation |
| Donnell-Kay Foundation | Colorado | Community | Max $10K | Ongoing | Donnell-Kay Foundation |
| The Dekko Foundation | Alabama, Indiana,Iowa,Minnesota | Community Enhancement | Ongoing | The Dekko Foundation |
Grants And Funding Opportunities In Canada
| Name of Funding Opportunity | Location | Type | For Projects | Deadline | Link to Funding Opportunity |
|---|---|---|---|---|---|
| Community Foundation of Lethbridge and Southwestern Alberta | Southwestern Alberta | Community Development / Capacity Building | Maximum of $15,000 | October 15th | Community Foundation of Lethbridge and Southwestern Alberta |
| Six Rivers Fund | Saskatchewan | Youth, education, health and wellness, sport and recreation. | Winter/Spring proposals, apply before November 15th | Six Rivers Fund | |
| City of North Vancouver - Community Grants | North Vancouver, BC | Community Development | Maximum of $15,000 | September 30th of each year | City of North Vancouver - Community Grants |
| OTF Grow Grant | Ontario | Community Outdoor Spaces, Conservation and Restoration of Environment | Grow grants range from $100,000 to $600,000 | The grant application period is from October 7, 2026 to November 4, 2026, at 5:00 p.m. ET. | OTF Grow Grant |
| Parks Foundation Calgary: Building Communities Grant Program | Calgary, AB | Playgrounds, Community Gathering Spaces, Park Enhancements, Outdoor Spaces | Up to $50,000 (or up to 50% of the project budget) | February 1, May 1, and October 1 | Parks Foundation Calgary: Building Communities Grant Program |
| Gloria Baylis Foundation | Ontario | Education, Community | Applicants may request up to 10% of their organization’s annual revenue, to a maximum of $50,000 for registered charities and qualified donees, or $25,000 for non-qualified donees. | Biannual grant cycle. Applications received after a cycle’s deadline will be considered during the next available grant cycle. Second Grant Cycle (Fall): Applications must be submitted by October 31. (Successful applicants notified second week of November). |
Gloria Baylis Foundation |
| Dakota Dunes Community Development Corporation | Saskatchewan | Economic development, Education development, Recreational facilities operation and development, Youth programs, Cultural development, Community infrastructure development and maintenance, Health initiatives. | $25,000 maximum | 1st Intake deadline submission date: April 30th 2nd Intake deadline submission date: September 30th 3rd Intake deadline submission date: January 30th | Dakota Dunes Community Development Corporation |
| G. Murray and Edna Forbes Foundation Fund | South Saskatchewan | Education, environment, health, youth | Up to $30,000 | G. Murray and Edna Forbes Foundation Fund | |
| AMEX Grants | Canada | Communities | Various Grants (Non Profits) | Submit contact info on link to be invited | AMEX Grants |
| Richardson Foundation | Winnipeg, MB | Playgrounds | Richardson Foundation | ||
| Painted Hand Community Development Corporation | Saskatchewan | Educational development: Recreational facilities operation and development |
Grant Application Deadlines: April 15 at 4:30 pm July 15 at 4:30 pm October 15 at 4:30 pm January 15 at 4:30 pm |
Painted Hand Community Development Corporation | |
| Telus | Vancouver & Coastal Calgary & Southern Alberta Edmonton & Northern Alberta Manitoba & Saskatchewan Greater Toronto & Hamilton Area Montreal Quebec City Rimouski Atlantic Canada |
Education | Up to $20,000 | Rolling Deadlines | Telus |
| Community Recreation Capital Grant | Nova Scotia | Outdoor Recreation | $25,000 max | Community Recreation Capital Grant | |
| TD Regional Grants | Canada | Connected Communities | TD Regional Grants | ||
| Northern Development Initiative Trust | British Columbia | Community Development | Up to $30,000 | Ongoing | Northern Development Initiative Trust |
| Edmonton Community Foundation | Edmonton, Alberta | Community | Min: $5,000 - Max: $20,000 | Ongoing | Edmonton Community Foundation |
Sign Up to Our Grant Newsletter
Many of the opportunities we find are time-sensitive and tailored to specific types of installations. Sign up for our newsletter to get the latest funding opportunities we’ve found, delivered straight to your inbox.
Documents to Get Started
Natural Playground FAQ’s
Get Resource

